
Lombok Transfer Rate
LOMBOK TRANSFER RATES BY PRIVATE CAR
RATES PER CAR PER WAY
INCLUSIVE : Petrol, Driver, Entrance Fee and Tour Guide (English, German, Spain, Dutch, Italian, Japanese, France Speaking Tour Guide).
| LOMBOK AIRPORT - SENGGIGI AREA | US$ 10 Maximal 4 Person | |
| LOMBOK AIRPORT - KUTA SOUTH LOMBOK | US$ 25 Maximal 4 Person | |
| LOMBOK AIRPORT - TETEBATU (East Lombok) | US$ 25 Maximal 4 Person | |
| LOMBOK AIRPORT - BANGSAL HARBOR (Boat to Gili) | US$ 25 Maximal 4 Person | |
| LOMBOK AIRPORT - SENARU VILLAGE (Rinjani Base Camp) | US$ 35 Maximal 4 Person | |
| LOMBOK AIRPORT - MATARAM CITY | US$ 8 Maximal 4 Person | |
| LOMBOK AIRPORT - LABUHAN LOMBOK (Ferry to SUMBAWA) | US$ 35 Maximal 4 Person | |
| LOMBOK AIRPORT - PRAYA (Central Lombok) | US$ 20 Maximal 4 Person | |
| LOMBOK AIRPORT - SELONG (East Lombok) | US$ 25 Maximal 4 Person | |
| LEMBAR HARBOR - SENGGIGI AREA | US$ 15 Maximal 4 Person | |
| LEMBAR HARBOR - KUTA SOUTH LOMBOK | US$ 20 Maximal 4 Person | |
| LEMBAR HARBOR - TETEBATU (East Lombok) | US$ 30 Maximal 4 Person | |
| LEMBAR HARBOR - BANGSAL HARBOR (Boat to Gili) | US$ 30 Maximal 4 Person | |
| LEMBAR HARBOR - SENARU VILLAGE (Rinjani Base Camp) | US$ 45 Maximal 4 Person | |
| LEMBAR HARBOR - MATARAM CITY | US$ 15 Maximal 4 Person | |
| LEMBAR HARBOR - LABUHAN LOMBOK (Ferry to SUMBAWA) | US$ 55 Maximal 4 Person | |
| LEMBAR HARBOR - PRAYA (Central Lombok) | US$ 25 Maximal 4 Person | |
| LEMBAR HARBOR - SELONG (East Lombok) | US$ 35 Maximal 4 Person |

